| Technical Parameter | Unit | Technical Specification | ||
|---|---|---|---|---|
| Min | Typical | Max | ||
| Wavelength Range | nm | 980–1120 | ||
| Laser Mode | / | Single Longitudinal Mode, Continuous Wave | ||
| Output Power | mW | 10 | 20 | 50 |
| Linewidth | kHz | 10 | ||
| OSNR | dB | >50 | ||
| Relative Intensity Noise | dB/Hz | < −140 dB/Hz @ Peak | ||
| Power Instability | % | 0.02 @ 1h (P-P) | ||
| Power Adjustment | % | 10 | 100 | |
| Wavelength Tuning Range | pm | 600 | ||
| Polarization | / | Linear Polarization | ||
| PER | dB | 20 | ||
| Beam Quality | / | M² < 1.2 | ||
| Operating Voltage | VDC | 5 | ||
| Power Consumption | W | 13 | ||
| Operating Temperature | °C | −10 | 45 | |
| Storage Temperature | °C | −40 | 70 | |
| Output Fiber Type | / | PM980 / HI1060 | ||
| Output Fiber Length | m | 0.6 | ||
| Output Connector | / | FC/APC, Optional | ||
| Dimensions | mm | 175 (L) × 140 (W) × 25 (H) | ||
The 1.0 μm frequency-stabilized single-frequency fiber laser is designed for high-end applications such as precision interferometric imaging, ultra-long baseline measurement, and fiber sensing networks. It adopts narrow-linewidth single-frequency laser technology combined with a high-precision frequency stabilization control scheme, achieving extremely low frequency drift, excellent long-term coherence, and outstanding wavelength repeatability. It can significantly improve system signal-to-noise ratio and measurement resolution, suppress phase noise accumulation, and ensure stable output even during long-term operation and under harsh environmental conditions.
Product Features
Ultra-Stable Frequency Characteristics
Exceptional Coherence
Intelligent Frequency Stabilization System
Typical Applications
Precision Interferometric Imaging
Ultra-Long Baseline Measurement
Fiber Sensing Networks

