| 532 nm Single-Frequency Frequency-Doubled Laser | ||||
|---|---|---|---|---|
| Technical Parameter | Unit | Technical Specifications | ||
| Minimum | Typical | Maximum | ||
| Central Wavelength | nm | — | 532 (Customizable) | — |
| Optical Mode | / | Single Longitudinal Mode, Continuous Wave | ||
| Output Power | W | 0.05 | 1 | 4 |
| Linewidth | kHz | 2 | 3 | 10 |
| Output Power Stability (RMS) @ 6h | % | — | 0.3 | 1 |
| Output Power Adjustment | % | 10 – 100 | ||
| Wavelength Tuning Range | pm | 100 | 200 | 300 |
| Polarization Extinction Ratio | dB | 20 | 23 | 25 |
| Beam Quality | / | M² < 1.1 | ||
| Operating Voltage | VAC | 90–250V (50–60Hz) | ||
| Operating Temperature | °C | 15 | 25 | 35 |
| Output Type | / | Free-Space Optical Output / Fiber Output | ||
| Output Beam Diameter | mm | 0.7 | 1 | 1.2 |
| Beam Waist Position (Relative to Output Port) | m | < 1 | ||
| Dimensions | mm | 297 (L) × 145 (W) × 93 (H) | ||
The 532 nm frequency-converted laser is a high-performance green laser with completely independent intellectual property rights and performance reaching an internationally advanced level. It employs highly efficient nonlinear frequency conversion technology and optimized optical path design, combined with beam quality optimization and power stability control, to achieve high-brightness, low-noise green laser output with excellent beam quality.
Product Features
High-Efficiency Nonlinear Frequency Conversion Technology
Excellent Beam Quality Optimization System
Intelligent Stability Control System
Typical Applications
Precision Processing
Biomedical Applications
Scientific Instruments

