| 509 nm Single-Frequency Frequency-Doubled Laser | ||||
|---|---|---|---|---|
| Technical Parameter | Unit | Technical Specifications | ||
| Minimum | Typical | Maximum | ||
| Central Wavelength | nm | — | 509.4 (Customizable) | — |
| Optical Mode | / | Single Longitudinal Mode, Continuous Wave | ||
| Output Power | W | 0.05 | 1 | 3 |
| Linewidth | kHz | 2 | 10 | 20 |
| Output Power Stability (RMS) | % | < 0.7 | ||
| Output Power Adjustment | % | 10 – 100 | ||
| Wavelength Tuning Range | pm | 100 | 200 | 300 |
| Polarization Extinction Ratio | dB | 20 | 23 | 25 |
| Beam Quality | M² | < 1.1 | ||
| Operating Voltage | VAC | 90–250V (50–60Hz) | ||
| Operating Temperature | °C | 15 | 25 | 35 |
| Output Type | / | Free-Space Optical Output / Fiber Output | ||
| Output Beam Diameter | mm | 0.7 | 0.9 | 1.1 |
| Beam Waist Position (Relative to Output Port) | m | < 1 | ||
| Dimensions | mm | 297 (L) × 145 (W) × 93 (H) | ||
The 509 nm frequency-converted laser is a high-performance green laser with completely independent intellectual property rights and performance reaching an internationally advanced level. It adopts highly efficient nonlinear frequency conversion technology and optimized optical path design, combined with beam quality optimization and power stability control, to achieve high-brightness, low-noise green laser output with excellent beam quality.
Product Features
Excellent Beam Quality
Long-Term Power Stabilization Technology
High-Efficiency Nonlinear Frequency Conversion Technology
Typical Applications
Cold Atom Physics
Laser Medical Applications
Solar Cell Processing

