| Technical Parameters | Unit | Specifications | ||
|---|---|---|---|---|
| Min | Typical | Max | ||
| Center Wavelength | nm | 1550 | ||
| Optical Mode | / | Single longitudinal mode, CW | ||
| Output Power | mW | 50 | ||
| Linewidth | Hz | <25 | ||
| Optical Signal-to-Noise Ratio | dB | ≥50 | ||
| Frequency Noise | Hz²/Hz @ 10 Hz | 5000 | ||
| Hz²/Hz @ 100 Hz | 1000 | |||
| Hz²/Hz @ 1 kHz | 100 | |||
| Hz²/Hz @ 10 kHz | 15 | |||
| Output Power Stability (P-P) | % | ≤0.5 | ||
| Output Power Adjustment | % | 10–100 | ||
| Wavelength Thermal Tuning Range | pm | 200 | ||
| Polarization Type | / | Linear polarization | ||
| Polarization Extinction Ratio | dB | >23 | ||
| Beam Quality | / | M² < 1.1 | ||
| Operating Voltage | VDC | 5 / 12 | ||
| Operating Temperature | ℃ | -20 | 50 | |
| Storage Temperature | ℃ | -45 | 80 | |
| Output Fiber Type | / | PM1550 | ||
| Output Fiber Length | m | 0.6, customizable | ||
| Output Fiber Connector | / | FC/APC, other options available | ||
| Dimensions | mm | 175 (L) × 140 (W) × 25 (H) | ||
Typical Applications
-
Precision Measurement
-
Coherent Communication
-
Cold Atom Physics




