| Technical Parameter | Unit | Specification | ||
|---|---|---|---|---|
| Min | Typical | Max | ||
| Central Wavelength | nm | 1083.2 | ||
| Laser Mode | / | Single Longitudinal Mode, Continuous Wave | ||
| Output Power | mW | 100 | ||
| Linewidth | kHz | <50 | ||
| Optical Signal-to-Noise Ratio | dB | >50 | ||
| Output Power Stability (P-P) | % | ≤0.5 | ||
| Wavelength Thermal Tuning Range | nm | 0.2 | ||
| Polarization Extinction Ratio | dB | 23 | ||
| Operating Voltage | VDC | 5 | ||
| Operating Temperature | ℃ | -20 | 50 | |
| Storage Temperature | ℃ | -40 | 80 | |
| Output Fiber Type | / | PM980 | ||
| Output Fiber Length | m | 0.6 | ||
| Output Fiber Connector | / | FC/APC | ||
| Dimensions | mm | 205 (L) × 150 (W) × 28 (H) | ||
Typical Applications
-
Precision Measurement
-
Coherent Communication
-
Cold Atom Physics

