| Technical Parameter | Unit | Specification | ||
|---|---|---|---|---|
| Min | Typical | Max | ||
| Central Wavelength | nm | 1530 | 1550 | 1570 |
| Laser Mode | / | Single Longitudinal Mode, Continuous Wave | ||
| Output Power | W | 20 | 80 | 120 |
| Linewidth | kHz | 0.5 | 0.8 | – |
| Optical Signal-to-Noise Ratio | dB | 35 | 50 | – |
| Output Power Stability (RMS) | % | < 0.3 | ||
| Output Power Adjustment | % | 5 – 100 | ||
| Polarization Extinction Ratio | dB | 10 | 13 | 15 |
| Beam Quality | / | M² < 1.3 | ||
| Output Fiber Length | m | – | 1 | 1.2 |
| Power Consumption | W | < 2000 | ||
| Operating Temperature | °C | – | 22 | 25 |
| Output Fiber Type | / | Polarization Maintaining / Non-PM | ||
| Output Fiber Connector | / | Bare Fiber / QBH (Armored) / QCS (Collimator) | ||
| Dimensions | mm | 733 (L) × 481 (W) × 157 (H) | ||
Typical Applications
-
Precision Measurement
-
Coherent Communication
-
Cold Atom Physics

