| Technical Parameter | Unit | Specification | ||
|---|---|---|---|---|
| Min | Typical | Max | ||
| Wavelength Range | nm | 1030 – 1080 | ||
| Laser Mode | / | Single Longitudinal Mode, Continuous Wave | ||
| Output Power | mW | 40 | ||
| Linewidth | kHz | < 100 | ||
| Optical Signal-to-Noise Ratio | dB | 50 | 60 | |
| Relative Intensity Noise (5 MHz) | dBc/Hz | -130 | ||
| Output Power Stability | % | RMS < 0.2 / P-P < 1 | ||
| Output Power Adjustment | % | 10 – 100 | ||
| Wavelength Tuning Range | nm | 0.4 | ||
| Polarization Type | / | Linear Polarization | ||
| Polarization Extinction Ratio | dB | 20 | ||
| Beam Quality | / | M² ≤ 1.05 | ||
| Operating Voltage | VDC | 12 (others optional) | ||
| Power Consumption | W | 6 | ||
| Operating Temperature | °C | 0 | 40 | |
| Storage Temperature | °C | -40 | 70 | |
| Output Fiber Type | / | PM980 | ||
| Output Fiber Length | m | 0.6 (customizable) | ||
| Output Fiber Connector | / | FC/APC, other options available | ||
| Dimensions | mm | 100 (L) × 90 (W) × 25 (H) | ||

