| Technical Parameter | Unit | Specification | ||
|---|---|---|---|---|
| Min | Typical | Max | ||
| Central Wavelength | nm | 1064 | ||
| Laser Mode | / | – | Single Longitudinal Mode, Continuous Wave | – |
| Output Power | W | 0.05 | 0.3 | 5 |
| Linewidth | kHz | – | 1 | – |
| Optical Signal-to-Noise Ratio | dB | – | >60 | – |
| Relative Intensity Noise | RIN level @ 100Hz~10GHz | <-150 dB/Hz | ||
| RIN level @ 10MHz | <-160 dB/Hz | |||
| Frequency Noise | Hz²/Hz@1kHz | <100 | ||
| Output Power Adjustment | % | 30-100 | ||
| Polarization Type | / | Linear Polarization | ||
| Polarization Extinction Ratio | dB | 20 | ||
| Beam Quality | / | M²<1.2 | ||
| Operating Voltage | VAC | 220 | ||
| Operating Temperature | ℃ | -20 | 50 | |
| Storage Temperature | ℃ | -45 | 80 | |
| Output Fiber Type | / | PM980 | ||
| Output Fiber Length | m | 0.6 | ||
| Power Consumption | W | 100 | ||
| Output Fiber Connector | / | FC/APC, other options available | ||
| Dimensions | mm | 733 (L) × 481 (W) × 157 (H) | ||
Typical Applications
Precision Measurement
Coherent Communication
Cold Atom Physics
