| Technical Parameter | Unit | Specification | ||
|---|---|---|---|---|
| Min | Typical | Max | ||
| Central Wavelength | nm | 1550 | ||
| Laser Mode | / | Single Longitudinal Mode, Continuous Wave | ||
| Output Power | mW | 0 | 20 | 30 |
| Linewidth | kHz | 15 | 20 | 25 |
| Optical Signal-to-Noise Ratio | dB | 55 | ||
| Wavelength Drift (RMS) @ 2h | kHz | ±500 | ||
| Output Power Stability (P-P) | % | < 0.5 | ||
| Wavelength Tuning Range | nm | ±0.3 | ||
| Polarization Type | / | Linear Polarization | ||
| Polarization Extinction Ratio | dB | 20 | 21 | 22 |
| Operating Voltage | VDC | 12 | ||
| Output Fiber Type | / | PM1550 | ||
| Power Consumption | W | 15 | ||
| Output Fiber Connector | / | FC/APC | ||
| Dimensions | mm | 175 (L) × 140 (W) × 25 (H) | ||
Typical Applications
Precision Measurement
Coherent Communication
Cold Atom Physics

