| 2.0 μm Phase-Modulated Fiber Seed Laser Source | ||||
|---|---|---|---|---|
| Technical Parameter | Unit | Technical Specifications | ||
| Min | Typical | Max | ||
| Central Wavelength | nm | 1950 | ||
| Optical Mode | / | Single Longitudinal Mode, Continuous Wave | ||
| Output Power | mW | 8 | 12 | 15 |
| Linewidth | GHz | 0.1 | – | 5 |
| Optical Signal-to-Noise Ratio | dB | ≥50 | ||
| Output Power Stability (P-P) | % | ≤0.5 | ||
| Output Power Adjustment | % | 1–100 | ||
| Polarization Type | / | Linear Polarization / Random | ||
| Operating Voltage | VDC | 24 | ||
| Operating Temperature | °C | -10 | – | 45 |
| Storage Temperature | °C | -40 | – | 70 |
| Output Fiber Type | / | PM-1950 / SM-1950 | ||
| Output Fiber Length | m | >0.8 (Customizable) | ||
| Output Fiber Connector | / | FC/APC | ||
| Dimensions | mm | 396(L) × 298(W) × 65(H) | ||
The 2.0 μm phase-modulated fiber seed source is a precision laser light source designed for the mid-infrared band. It employs advanced phase modulation technology and an all-fiber architecture to achieve stable narrow-linewidth laser output, making it an ideal seed source for building high-performance, high-power fiber laser systems.
Product Features
Phase Modulation Technology
All-Fiber Structure
Stability and Controllability
Nonlinear Effect Suppression
Typical Applications
LiDAR
Medical and Material Processing
Gas Sensing
Fundamental Research

