| 1.5 μm Hundred-Hertz Ultra-Narrow Linewidth Fiber Laser (2–20 W) | ||||
|---|---|---|---|---|
| Technical Parameter | Unit | Technical Specifications | ||
| Min | Typical | Max | ||
| Wavelength Range | nm | 1530 | 1550 | 1570 |
| Optical Mode | / | Single Longitudinal Mode, Continuous Wave | ||
| Output Power | W | 2 | 10 | 20 |
| Linewidth | kHz | 0.1 | 0.8 | 2 |
| Optical Signal-to-Noise Ratio | dB | 35 | 50 | 60 |
| Output Power Stability | % | RMS < 0.2 / P-P < 1 | ||
| Output Power Adjustment | % | 1–100 | ||
| Polarization Extinction Ratio | dB | – | 18 | 22 |
| Beam Quality | / | M² < 1.2 | ||
| Output Fiber Length | m | – | 1 | 1.5 |
| Power Consumption | W | ≥200 | ||
| Operating Temperature | °C | – | 22 | 25 |
| Output Fiber Type | / | PM / Non-PM | ||
| Output Fiber Connector | / | Bare Fiber / QBH (End Cap) / QCS (Collimator) | ||
| Dimensions | mm | 450(L) × 482.6(W) × 88.9(H) (2U Rack Mount) | ||
The 1.5 μm high-power single-frequency laser (2–20 W) is a laser with completely independent intellectual property rights and internationally advanced performance. It features a two-stage MOPA structure and combines high-efficiency laser power amplification, nonlinear effect suppression, noise suppression, and linewidth-narrowing technologies to achieve ultra-narrow linewidth laser output at tens of watts, with linewidths as low as the hundred-hertz level.
Product Features
High Power
Hundred-Hertz-Level Linewidth
Low Noise
Typical Applications
Gravitational Wave Detection
Doppler Wind Lidar
Distributed Fiber Sensing
Nonlinear Frequency Conversion

