| 2.0 μm High-Power Single-Frequency Laser (0.05–2 W) | ||||
|---|---|---|---|---|
| Technical Parameter | Unit | Technical Specifications | ||
| Minimum | Typical | Maximum | ||
| Wavelength Range | nm | 1940 | 1950 | 2000 |
| Operating Mode | — | Single-Frequency, Continuous Wave | ||
| Output Power | W | 0.05 | — | 2 |
| Linewidth | kHz | ≤ 30 | ||
| Optical Signal-to-Noise Ratio | dB | ≥ 40 | ||
| Output Power Stability | — | RMS < 0.2 / Peak-to-Peak < 1 | ||
| Output Power Adjustment | % | 1 – 100 | ||
| Polarization Type | — | Linear Polarization | ||
| Beam Quality | — | M² < 1.1 | ||
| Output Fiber Length | m | 1.2 (Customizable) | ||
| Operating Temperature | °C | 10 | 22 | 40 |
| Storage Temperature | °C | -10 | — | 60 |
| Output Fiber Type | — | Polarization-Maintaining / Non-Polarization-Maintaining | ||
| Output Fiber Connector | — | Bare Fiber / QBH (Pol-Maintaining) / QCS (Collimator) | ||
| Dimensions | mm | 483 (L) × 427 (W) × 88 (H) | ||
The 2.0 μm high-power single-frequency laser (0.05–2 W) is a high-performance laser based on advanced fiber technology. It features an integrated all-fiber MOPA structure and employs double-clad fiber pumping technology to achieve high conversion efficiency, excellent beam quality, and stable single-frequency laser output.
Product Features
Ultra-High Beam Quality
Ultra-High Frequency Stability
Low-Noise Performance
All-Fiber Integrated Design
Typical Applications
Precision Spectroscopy and Metrology
Fundamental Research
Biomedical Applications
Gas Sensing






