| 1.5 μm High-Power Single-Frequency Laser (0.2–2 W) | ||||
|---|---|---|---|---|
| Technical Parameter | Unit | Technical Specifications | ||
| Min | Typical | Max | ||
| Central Wavelength | nm | 1530 | 1550 | 1560 |
| Optical Mode | / | Single Longitudinal Mode, Continuous Wave | ||
| Output Power | W | 0.2 | – | 2 |
| Linewidth | kHz | 3 | ||
| Optical Signal-to-Noise Ratio | dB | ≥50 | ||
| Output Power Stability (P-P) | % | < 0.5 | ||
| Output Power Adjustment | % | 1–100 | ||
| Wavelength Tuning Range | nm | ±0.2, Customizable | ||
| Polarization Type | / | Linear Polarization | ||
| Polarization Extinction Ratio | dB | >20 | ||
| Operating Temperature | °C | 15 | – | 30 |
| Storage Temperature | °C | -40 | – | 70 |
| Output Fiber Type | / | PM1550 | ||
| Output Fiber Connector | / | FC/APC | ||
| Dimensions | mm | 200(L) × 175(W) × 30(H) | ||
The 1.5 μm high-power single-frequency laser features an integrated all-fiber design and employs double-clad fiber pumping technology to achieve high-performance laser output with nearly diffraction-limited beam quality. It uses a microprocessor-based control system, ensuring stable, maintenance-free operation.
Product Features
Integrated Design
High Beam Quality
Narrow Linewidth
Low Noise
Typical Applications
Optical Communication
LiDAR
Interferometric Metrology
Mid-Infrared Parametric Oscillator Pumping

