| Technical Parameter | Unit | Technical Specification | ||
|---|---|---|---|---|
| Min | Typical | Max | ||
| Wavelength Range | nm | 980–1120 | ||
| Laser Mode | / | Single Longitudinal Mode, Continuous Wave | ||
| Output Power | mW | 20 | ||
| Spectral Width | GHz | 100 | ||
| OSNR | dB | 50 | ||
| Output Power Stability | % | RMS < 0.2 / P-P < 1 | ||
| Polarization Type | / | Linear Polarization | ||
| Polarization Extinction Ratio | dB | 20 | ||
| Beam Quality | / | M² < 1.05 | ||
| Operating Voltage | VDC | 24 or Other | ||
| Power Consumption | W | 20 | ||
| Operating Temperature | °C | −10 | 45 | |
| Storage Temperature | °C | −40 | 70 | |
| Output Fiber Type | / | PM980 | ||
| Output Fiber Length | m | 0.6 | ||
| Output Fiber Connector | / | FC/APC, Optional | ||
| Dimensions | mm | 240 (L) × 204.5 (W) × 31 (H) | ||
The phase-modulated fiber seed source uses a single-frequency seed source and achieves GHz-level spectral broadening through a phase modulator. The output linewidth can be adjusted by controlling the RF signal output power. The seed source has a selectable central wavelength of 980–1120 nm and features wavelength tuning, adjustable output power, and configurable output linewidth.
Product Features
Single Longitudinal Mode Output
Adjustable and Stable Linewidth
High Side-Mode Suppression Ratio
Typical Applications
High-Power Narrow-Linewidth Lasers
Spectral Synthesis
Coherent Beam Combining

