| 1.0 μm High-Power Single-Frequency Laser (0.2–2 W) | ||||
|---|---|---|---|---|
| Technical Parameter | Unit | Technical Specifications | ||
| Min | Typical | Max | ||
| Wavelength Range | nm | 1000–1120 | ||
| Optical Mode | / | Single Longitudinal Mode, Continuous Wave | ||
| Output Power | W | – | – | 2 |
| Optical Signal-to-Noise Ratio | dB | – | 55 | – |
| Relative Intensity Noise (5M) | dBc/Hz | – | – | -130 |
| Output Power Stability | % | RMS < 0.2 / P-P < 1 | ||
| Output Power Adjustment | % | 10–100 | ||
| Polarization Type | / | Linear Polarization | ||
| Polarization Extinction Ratio | dB | – | 20 | – |
| Beam Quality | / | M² < 1.05 | ||
| Operating Voltage | VDC | 12 or Others | ||
| Operating Temperature | °C | -10 | – | 45 |
| Storage Temperature | °C | -40 | – | 70 |
| Output Fiber Type | / | PM980 | ||
| Output Fiber Connector | / | FC/APC, Optional | ||
| Dimensions | mm | 200(L) × 175(W) × 30.5(H) | ||
The 1.0 μm high-power single-frequency laser features an integrated all-fiber design and employs double-clad fiber pumping technology to achieve high-performance laser output with nearly diffraction-limited beam quality. It uses a microprocessor-based control system, ensuring stable, maintenance-free operation.
Product Features
Ultra-Narrow Linewidth
High Side-Mode Suppression Ratio
Low Relative Intensity Noise (RIN)
High Polarization Extinction Ratio
Typical Applications
Green Light Frequency Doubling
Coherent Beam Combining
Fiber Sensing

