| 1.0 μm High-Power Single-Frequency Laser (20–500 W) | ||||
|---|---|---|---|---|
| Technical Parameter | Unit | Technical Specifications | ||
| Min | Typical | Max | ||
| Wavelength Range | nm | 1030–1080 | ||
| Optical Mode | / | Single Longitudinal Mode, Continuous Wave | ||
| Output Power | W | 20 | 100 | 500 |
| Linewidth | kHz | 0.4 | 1 | 20 |
| Optical Signal-to-Noise Ratio | dB | 45 | 60 | 65 |
| Output Power Stability | % | RMS < 0.2 / P-P < 1 | ||
| Output Power Adjustment | % | 1 | – | 100 |
| Polarization Type | / | Linear Polarization / Non-Polarized | ||
| Polarization Extinction Ratio | dB | – | 14 | 16 |
| Beam Quality | / | M² < 1.2 | M² < 1.3 | M² < 1.5 |
| Operating Temperature | °C | 22–25 | ||
| Output Fiber Type | / | 12/125 | 30/250 | 30/250 |
| Output Fiber Length | m | 1 (Optional) | ||
| Output Fiber Connector | / | Bare Fiber / QBH / QCS | ||
| Dimensions | mm | 733(L) × 481(W) × 157(H) | ||
The 1.0 μm high-power single-frequency laser (20–500 W) is a laser with completely independent intellectual property rights and internationally advanced performance. It uses a self-developed ultra-narrow linewidth seed source combined with MOPA amplification technology to achieve single-frequency laser output of 500 W with hundred-hertz-level linewidth.
Product Features
Fully Independent Technology Chain
Breakthrough Performance Specifications
Intelligent Control System
Typical Applications
Gravitational Wave Detection
Quantum Technology
Industrial Processing

