| 1.0 μm High-Power Single-Frequency Laser (2–20 W) | ||||
|---|---|---|---|---|
| Technical Parameter | Unit | Technical Specifications | ||
| Min | Typical | Max | ||
| Wavelength Range | nm | 980–1120 | ||
| Optical Mode | / | Single Longitudinal Mode, Continuous Wave | ||
| Output Power | W | – | 10 | 20 |
| Linewidth | kHz | 0.5 | 10 | – |
| Optical Signal-to-Noise Ratio | dB | – | 50 | – |
| Output Power Stability | % | RMS < 0.2 / P-P < 1 | ||
| Output Power Adjustment | % | 10 | – | 100 |
| Polarization Extinction Ratio | dB | – | 18 | – |
| Beam Quality | / | M² < 1.1 | ||
| Output Fiber Length | m | – | 1 | – |
| Power Consumption | W | – | – | 200 |
| Operating Temperature | °C | 0 | 22 | 30 |
| Output Fiber Type | / | PM10/125, Optional | ||
| Output Fiber Connector | / | Quasi-Collimator, Optional | ||
| Dimensions | mm | 450(L) × 482.6(W) × 88.9(H) (2U Rack) | ||
The 1.0 μm high-power single-frequency laser (2–20 W) is a laser with completely independent intellectual property rights and internationally advanced performance. It adopts a two-stage MOPA structure and combines high-efficiency laser power amplification, nonlinear effect suppression, noise suppression, and linewidth-narrowing technologies to achieve ultra-narrow linewidth laser output at tens of watts, with linewidths as low as the hundred-hertz level.
Product Features
Ultra-Narrow Linewidth
High Side-Mode Suppression Ratio
Low Relative Intensity Noise (RIN)
High Polarization Extinction Ratio
Typical Applications
Green Light Frequency Doubling
Coherent Beam Combining
Fiber Sensing

