| 2.0 μm High-Power Single-Frequency Laser (20–500 W) | ||||
|---|---|---|---|---|
| Technical Parameter | Unit | Technical Specifications | ||
| Minimum | Typical | Maximum | ||
| Wavelength Range | nm | 1940 | 1950 | 2000 |
| Operating Mode | — | Single-Frequency, Continuous Wave | ||
| Output Power | W | 20 | — | 500 |
| Linewidth | kHz | ≤ 30 | ||
| Optical Signal-to-Noise Ratio | dB | ≥ 40 | ||
| Output Power Stability (P-P) | % | ≤ 1.5 | ||
| Output Power Adjustment | % | 10 – 100 | ||
| Polarization Type | — | Random Polarization | ||
| Beam Quality | — | M² < 1.4 | ||
| Output Fiber Length | m | 1.2 (Customizable) | ||
| Operating Temperature | °C | 10 | 22 | 40 |
| Storage Temperature | °C | -10 | — | 60 |
| Output Fiber Type | — | Non-Polarization-Maintaining | ||
| Output Fiber Connector | — | Bare Fiber / QBH (End-cap) / QCS (Collimator) | ||
| Dimensions | mm | 841 (L) × 604 (H) × 130 (W) | ||
The 2.0 μm high-power single-frequency laser (20–500 W) is a high-performance laser based on advanced fiber technology. It features an integrated all-fiber MOPA structure and employs double-clad fiber pumping technology to achieve high conversion efficiency, excellent beam quality, and stable single-frequency laser output.
Product Features
All-Fiber Integrated Design
Low Noise and High Stability
Intelligent Control and Scalability
Typical Applications
Industrial Processing and Manufacturing
LiDAR and Remote Sensing
Gas Detection and Sensing
High-Efficiency Mid-Infrared Pump Source

