| Technical Parameter | Unit | Technical Specification | ||
|---|---|---|---|---|
| Min | Typical | Max | ||
| Central Wavelength | nm | 980-1120 | ||
| Laser Mode | / | Single Longitudinal Mode, Continuous Wave | ||
| Output Power | mW | 10 | 20 | 50 |
| Linewidth | kHz | 10 | ||
| Optical Signal-to-Noise Ratio | dB | >50 | ||
| Output Power Stability (P-P) | % | <0.5 | ||
| Output Power Adjustment | % | 10–100 | ||
| Operating Temperature | °C | −10 | 45 | |
| Polarization Type | / | Linear Polarization | ||
| Polarization Extinction Ratio | dB | 20 | ||
| Operating Voltage | VDC | 5 | ||
| Output Fiber Type | / | PM980/HI 1060 | ||
| Power Consumption | W | 15 | ||
| Output Fiber Connector | / | FC/APC | ||
| Dimensions | mm | 175 (L) × 140 (W) × 25 (H) | ||
The 1.0 µm ultra-low noise seed laser is engineered for high-end applications such as new energy laser driving, coherent photoradar, precision interferometry, and quantum optics. Utilizing advanced low-RIN laser technology paired with a highly stable power control architecture, it effectively suppresses noise accumulation within the system.
This ensures long-term power stability, extremely low intensity fluctuations, and enhanced detection sensitivity, significantly improving the overall accuracy and performance of related optical systems.
Product Features
Ultra-Low Intensity Noise
Excellent Power Stability
Completely Independent Intellectual Property Rights
Typical Applications
Quantum Communication
Distributed Fiber Sensing
Coherent Optical Measurement

