| 1.0 μm ASE Light Source | ||||
|---|---|---|---|---|
| Technical Parameter | Unit | Technical Specifications | ||
| Minimum | Typical | Maximum | ||
| Wavelength Range | nm | — | 1020 – 1065 | — |
| Optical Bandwidth | nm | — | 45 | — |
| Output Power | mW | — | 10 | — |
| Spectral Flatness | dB | — | 3 | — |
| Output Spectral Density | dB | — | 30 | — |
| Output Power Stability | % | RMS < 0.2 / Peak-to-Peak < 1 | ||
| Output Power Adjustment | % | 10 – 100 | ||
| Operating Voltage | VDC | 12 V or Others | ||
| Power Consumption | W | — | 5 | — |
| Operating Temperature | °C | 0 | — | 40 |
| Storage Temperature | °C | -45 | — | 70 |
| Output Fiber Type | / | HI1060 or Others | ||
| Output Fiber Length | m | — | 0.6 | — |
| Output Fiber Connector | / | FC/APC | ||
| Dimensions | mm | 175 (L) × 140 (W) × 25 (H) | ||
The 1.0 μm ASE test light source adopts an optimized doped-fiber laser optical path, combined with high-precision ATC and ACC (APC) control circuits, ensuring high-accuracy and high-stability operation of the laser.
Product Features
Single-Mode Fiber Output
High Stability and High Reliability
Typical Applications
Testing and Measurement
Fiber Sensing Systems
Spectral Analysis

