| Technical Parameter | Unit | Technical Specification | ||
|---|---|---|---|---|
| Min | Typical | Max | ||
| Center Wavelength | nm | 1950 | ||
| Output Mode | / | Single-mode, Continuous Wave | ||
| Output Power | mW | 10 | ||
| Linewidth | kHz | <50 | ||
| Optical SNR | dB | >50 | ||
| Output Power Stability (P-P) | % | <=1 | ||
| Output Power Adjustment | % | 10 – 100 | ||
| Polarization Type | / | Linear Polarization | ||
| Polarization Extinction Ratio | dB | >23 | ||
| Operating Voltage | VDC | 5 / 12 | ||
| Operating Temperature | °C | -10 | 45 | |
| Storage Temperature | °C | -40 | 70 | |
| Output Fiber Type | / | PM1950 / SM1950 | ||
| Output Fiber Length | m | 0.6, Customizable | ||
| Output Fiber Connector | / | FC/APC, Optional | ||
| Dimensions | mm | 175 (L) × 140 (W) × 25 (H) | ||
The 2.0 μm industrial single-frequency seed source is a core device designed for high-coherence, low-noise applications. Its key advantages include kHz-level narrow linewidth, wide mode-hop-free tuning, high-power amplification compatibility, and strong environmental adaptability, making it an ideal light source for quantum technology, gas sensing, and high-power laser systems.
Product Features
Stable Power
Reliable Performance
Linearly Polarized
All-Fiber Structure
Typical Applications
Medical Applications
Mid-Infrared Pumping
LiDAR

