| Technical Parameter | Unit | Technical Specification | ||
|---|---|---|---|---|
| Min | Typical | Max | ||
| Wavelength Range | nm | 1530 | 1550 | 1560 |
| Laser Mode | / | Single Longitudinal Mode, Continuous Wave | ||
| Output Power | mW | 40 | ||
| Spectral Width | kHz | <1 | ||
| Optical Signal-to-Noise Ratio | dB | ≥50 | ||
| Output Power Stability (P-P) | % | ≤0.5 | ||
| Output Power Adjustment | % | 1–100 | ||
| Wavelength Thermal Tuning Range | nm | ±0.2 | ||
| Polarization Extinction Ratio | dB | >20 | ||
| Operating Temperature | °C | −10 | 45 | |
| Storage Temperature | °C | −40 | 70 | |
| Output Fiber Type | / | PM1550 | ||
| Output Fiber Length | m | >0.8, Customizable | ||
| Output Fiber Connector | / | FC/APC | ||
| Dimensions | mm | 175 (L) × 140 (W) × 25 (H) | ||
The 1.5 μm DFB single-frequency seed source is a single-frequency laser based on fiber Bragg grating technology. Its core advantages include mode-hop-free single longitudinal mode output, high polarization purity, and excellent environmental stability.
Product Features
Stable Power
Reliable Performance
All-Fiber Structure
Single-Mode Output

